Applications: Titanium seamless pipes are made by the cold rolling process from extruded pipe blanks. They are widely used in heat exchangers and off-shore equipment.
Standard: ASTM B337, ASTM B338, ASME SB338, ASTM B338, ASTM B861
Materials: Gr1, Gr2, Gr3, Gr9, Gr11, Gr12, Gr16 and Gr17.
OD(mm) | 8.0-10.0 | 10.0-15.0 | 15.0-20.0 | 20.0-25.0 | 25.0-30.0 | 30.0-35.0 |
WT(mm) | 0.15-2.0 | 0.2-2.0 | 0.4-2.7 | 0.45-3.2 | 0.45-3.3 | 0.45-3.4 |
OD(mm) | 35.0-40.0 | 41.0-45.0 | 46.0-50.0 | 51.0-55.0 | 56.0-60.0 | 61.0-65.0 |
WT(mm) | 0.5-3.5 | 0.6-3.8 | 0.6-3.8 | 0.6-4.4 | 0.8-4.6 | 0.9-4.7 |
OD(mm) | 66.0-70.0 | 71.0-75.0 | 76.0-95.0 | 96.0-114.0 | ||
WT(mm) | 1.0-4.9 | 1.2-6.0 | 1.2-7.1 | 1.3-7.5 |
OD | 0.32″-0.39″ | 0.39″-0.59″ | 0.59″-0.79″ | 0.79″-0.98″ | 0.98″-1.18″ | 1.18″-1.38″ |
---|---|---|---|---|---|---|
WT | 0.006″-0.079″ | 0.079″-0.79″ | 0.016″-0.11″ | 0.018″-0.126″ | 0.018″-0.13″ | 0.018″-0.134″ |
OD | 1.38″-1.57″ | 1.61″-1.77″ | 1.81″-1.97″ | 2.00″-2.17″ | 2.20″-2.36″ | 2.40″-2.56″ |
WT | 0.02″-0.138″ | 0.024″-0.15″ | 0.024″-0.15″ | 0.024″-0.17″ | 0.031″-0.18″ | 0.035″-0.19″ |
OD | 2.60″-2.76″ | 2.80″-2.95″ | 2.99″-3.74″ | 3.78″-4.49″ | ||
WT | 0.04″-0.19″ | 0.047″-0.24″ | 0.047″-0.28″ | 0.051″-0.30″ |
Alias: | Titanium Cooling Pipe | Titanium Heating Pipe | Titanium Spiral Pipe |
Reviews
There are no reviews yet.